Maattabel Opposuits Deluxe Heren - Men's Blazers
← Terug naar product
MATENTABEL HEREN — OPPOSUITS DELUXE
Men's Blazers
| Maat | ① Borst (Chest) | ② Taille (Waist) | ③ Mouwlengte (Sleeve) | ||||
|---|---|---|---|---|---|---|---|
| US/UK | EU | inch | cm | inch | cm | inch | cm |
| 36 | 46 | 39 | 99 | 32 | 82 | 25.2 | 64 |
| 38 | 48 | 40 | 103 | 33 | 85 | 25.6 | 65 |
| 40 | 50 | 42 | 107 | 34 | 88 | 26 | 66 |
| 42 | 52 | 43 | 111 | 35 | 91 | 26.6 | 67.5 |
| 44 | 54 | 45 | 115 | 37 | 95 | 26.6 | 67.5 |
| 46 | 56 | 46 | 118 | 39 | 100 | 26.6 | 67.5 |
| 48 | 58 | 48 | 122 | 41 | 104 | 26.6 | 67.5 |
| 50 | 60 | 50 | 127 | 42 | 108 | 26.6 | 67.5 |
| 52 | 62 | 51 | 132 | 44 | 113 | 26.6 | 67.5 |
Twijfel je over je maat? Neem gerust contact met ons op.