Maattabel Opposuits Heren - Men's Tuxedos
← Terug naar product
MATENTABEL HEREN — OPPOSUITS
Men's Tuxedos
| Maat | ① Borst (Chest) | ② Taille (Waist) | ③ Beenlengte (Inseam) | ||||
|---|---|---|---|---|---|---|---|
| US/UK | EU | inch | cm | inch | cm | inch | cm |
| 36 | 46 | 40 | 101 | 33.5 | 85 | 32.7 | 83 |
| 38 | 48 | 41.5 | 105 | 34.5 | 87 | 33 | 84 |
| 40 | 50 | 43 | 109 | 35 | 89 | 33.5 | 85 |
| 42 | 52 | 44.5 | 113 | 36 | 91 | 34 | 86 |
| 44 | 54 | 46 | 117 | 37.5 | 95 | 34.5 | 87 |
| 46 | 56 | 48 | 122 | 39 | 99 | 34.7 | 88 |
| 48 | 58 | 50.5 | 128 | 41 | 104 | 35 | 89 |
| 50 | 60 | 53 | 134 | 43 | 109 | 35 | 89 |
| 52 | 62 | 55 | 140 | 45 | 114 | 35 | 89 |
Twijfel je over je maat? Neem gerust contact met ons op.